top of page
1/0
Kensington MD
(301) 946-6700
Olney MD
(301) 987-1940
My Store Location
Kensington
Hours
Mon - Sun 9-6
We Now Accept Orders for any of our Flower arrangements & Houseplants to Deliver everywhere in the United States through our Teleflora Network. Below is our locally delivery area zip codes if you want to see where our main shops can deliver too, but we deliver to any zip code in the US.
Search Zip Code
Delivery Available in your Area!
Zip Code | Location | Alternate Name | Alternate Area | State |
---|---|---|---|---|
20997 | Silver Spring | MD | ||
20993 | Silver Spring | White Oak | MD | |
20905 | Silver Spring | Cloverly | MD | |
20857 | Rockville | MD | ||
20855 | Rockville | Redland | Derwood | MD |
20851 | Rockville | MD | ||
20850 | Rockville | MD | ||
20064 | Washington DC | DC | ||
20904 | Silver Spring | Colesville | Fairland | MD |
20899 | Gaithersburg | MD | ||
20903 | Silver Spring | MD | ||
22307 | Alexandria | Belleview | null | VA |
22310 | Alexandria | Franconia | null | VA |
22311 | Alexandria | null | null | VA |
22312 | Alexandria | null | null | VA |
22314 | Alexandria | null | null | VA |
20854 | Potomac | Rockville | null | MD |
20855 | Derwood | Rockville | null | MD |
20859 | Potomac | null | null | MD |
20860 | Sandy Spring | null | null | MD |
20861 | Ashton | null | null | MD |
20862 | Brinklow | null | null | MD |
20866 | Burtonsville | null | null | MD |
20871 | Clarksburg | Hyattstown | null | MD |
20872 | Damascus | null | null | MD |
20874 | Germantown | Darnestown | null | MD |
20875 | Germantown | null | null | MD |
20876 | Germantown | null | null | MD |
20877 | Gaithersburg | Montgomery Village | null | MD |
20878 | Gaithersburg | North Potomac | Darnestown | MD |
20879 | Gaithersburg | Montgomery Village | Laytonsville | MD |
20880 | Washington Grove | Rockville | null | MD |
20882 | Gaithersburg | Laytonsville | null | MD |
20884 | Gaithersburg | null | null | MD |
20886 | Montgomery Village | Gaithersburg | null | MD |
20889 | Bethesda | null | null | MD |
20892 | Bethesda | null | null | MD |
20895 | Kensington | null | null | MD |
20896 | Garrett Park | null | null | MD |
20899 | Gaithersburg | null | null | MD |
20901 | Silver Spring | Takoma Park | Woodmoor | MD |
20902 | Silver Spring | Wheaton | null | MD |
20904 | Silver Spring | Colesville | null | MD |
20905 | Silver Spring | Colesville | null | MD |
20906 | Silver Spring | Aspen Hill | Glenmont - Norbeck - Leisure World | MD |
20910 | Silver Spring | Forest Glen | null | MD |
20912 | Takoma Park | null | null | MD |
22041 | Falls Church | Bailey's Crossroads | null | VA |
22101 | McLean | null | null | VA |
22102 | McLean | null | null | VA |
22201 | Arlington | null | null | VA |
22202 | Arlington | Crystal City | null | VA |
22203 | Arlington | Buckingham | null | VA |
22204 | Arlington | null | null | VA |
22205 | Arlington | null | null | VA |
22206 | Arlington | Shirlington | null | VA |
22207 | Arlington | null | null | VA |
22209 | Arlington | Rosslyn | null | VA |
22210 | Arlington | null | null | VA |
22213 | Arlington | null | null | VA |
22216 | Arlington | null | null | VA |
22302 | Alexandria | null | null | VA |
22303 | Alexandria | Jefferson Manor | null | VA |
22304 | Alexandria | Cameron Station | null | VA |
22305 | Alexandria | null | null | VA |
22306 | Alexandria | null | null | VA |
20001 | Washington D.C. | Adams Morgan | LeDroit Park | DC |
20002 | Washington D.C. | Gallaudet University | Union Station | DC |
20003 | Washington D.C. | Washington Navy Yard | Eastern Market | DC |
20004 | Washington D.C. | Federal Triangle | null | DC |
20005 | Washington D.C. | Farragut North | null | DC |
20006 | Washington D.C. | McPherson Square | null | DC |
20007 | Washington D.C. | Georgetown | Calvert | DC |
20008 | Washington D.C. | Cleveland Park | null | DC |
20009 | Washington D.C. | Kalorama | null | DC |
20010 | Washington D.C. | Columbia Heights | Washington Hospital Center | DC |
20011 | Washington D.C. | Petworth | Brightwood | DC |
20012 | Washington D.C. | Walter Reed | null | DC |
20015 | Washington D.C. | Chevy Chase | null | DC |
20016 | Washington D.C. | Friendship Heights | American University - Palisades | DC |
20017 | Washington D.C. | Brookland | Providence Hospital | DC |
20018 | Washington D.C. | Brentwood | null | DC |
20024 | Washington D.C. | L'Enfant Plaza | East Potomac Park | DC |
20036 | Washington D.C. | Farragut | Washington Square | DC |
20037 | Washington D.C. | Foggy Bottom | Watergate | DC |
20052 | Washington D.C. | George Washington University | null | DC |
20057 | Washington D.C. | Georgetown University | null | DC |
20059 | Washington D.C. | Howard University | null | DC |
20064 | Washington D.C. | Catholic University | null | DC |
20317 | Washington D.C. | U.S. Soldiers Home | null | DC |
20319 | Washington D.C. | Ft. McNair | null | DC |
20374 | Washington D.C. | Washington Navy Yard | null | DC |
20422 | Washington D.C. | Veterans Administration Hospital | null | DC |
20712 | Mt. Ranier | null | null | MD |
20777 | Highland | null | null | MD |
20782 | Hyattsville | University Park | West Hyattsville - Chillum | MD |
20783 | Hyattsville | Adelphi | Langley Park | MD |
20812 | Glen Echo | null | null | MD |
20814 | Bethesda | null | null | MD |
20815 | Chevy Chase | North Chevy Chase | Bethesda | MD |
20816 | Bethesda | Brookmont | null | MD |
20817 | Bethesda | null | null | MD |
20818 | Cabin John | null | null | MD |
20824 | Bethesda | null | null | MD |
20827 | Bethesda | null | null | MD |
20830 | Olney | null | null | MD |
20832 | Olney | null | null | MD |
20833 | Brookeville | Olney Mills | Brinklow | MD |
20837 | Poolesville | null | null | MD |
20838 | Barnesville | null | null | MD |
20839 | Beallsville | null | null | MD |
20841 | Boyds | null | null | MD |
20850 | Rockville | null | null | MD |
20851 | Rockville | null | null | MD |
20852 | Rockville | North Bethesda | null | MD |
20853 | Rockville | null | null | MD |
bottom of page